Apple Watch Ultra 4
AVAILABLE
SPEC
SCORE
SCORE
94%
❮
❯
Price in Bangladesh
৳1,25,999
(Official)
Variant:
Natural Titanium
৳1,25,999
Titanium Milanese Loop
৳1,39,999
💡 Key Specifications
Display
1.98″ 514x422p OLED
RAM / ROM
– /
64GB
Main Camera
No Camera
Selfie
N/A
Battery
Wireless Charging
Security
Advanced Health & SOS
✨ Pros & Cons
Pros
- Premium titanium and sapphire crystal build
- 3000-nit Retina LTPO3 OLED
- Advanced health and fitness sensors
- 100m water resistance and diving support
- Satellite SOS and UWB support
Cons
- Very expensive watch
- Relatively heavy at 63g
- No USB connectivity
- Battery capacity unspecified
- ECG features vary by region
📋 Full Specifications
General
| Brand | Apple |
|---|---|
| Model | Watch Ultra 4 |
| Device Type | Smart watches |
| Added | September 9, 2026 |
| Updated | October 7, 2026 |
Launch
| Announced | 2026, September 09 |
|---|---|
| Status | Available. Released 2026, September 18 |
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 53, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 41, 53, 66, 71 SA/NSA |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 49 x 44 x 12 mm (1.93 x 1.73 x 0.47 in) |
|---|---|
| Weight | 63 g (2.22 oz) |
| Build | Sapphire crystal front, ceramic/zirconia back, titanium frame (grade 5) |
| SIM | eSIM |
| Others | IP6X certified 100m water resistant (22810:2010) 40m swimproof/diving (EN13319) MIL-STD-810H compliant ECG certified (region dependent SW application; HW available on all models) |
Display
| Type | Retina LTPO3 OLED, 3000 nits (peak) |
|---|---|
| Size | 1.98 inches |
| Resolution | 514 x 422 pixels (~314 ppi density) |
| Protection | Sapphire crystal glass |
| Features | Wide-angle OLED |
Platform
| OS | watchOS 27 |
|---|---|
| Chipset | Apple S11 |
| CPU | Dual-core |
| GPU | PowerVR |
Memory
| Card slot | No |
|---|---|
| Internal | 64 GB |
Camera
| Primary | No |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | No |
| Infrared port | – |
Features
| Sensors | Accelerometer, gyro, always-on heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
|---|---|
| Health Sensing System | third‑generation electrical heart sensor, always‑on optical heart sensor, blood oxygen sensor, temperature sensor |
| Temperature sensing | (0.01˚ accuracy) |
| Depth gauge | (±1m accuracy) |
| Ultra Wideband (UWB) support | (gen2 chip) |
| Emergency SOS via satellite | Yes |
Battery
| Type | Non-removable Li-Ion |
|---|---|
| Capacity | – |
| Charging | Wireless, 0-80% in 45 min |
More
| Made by | USA |
|---|---|
| Color | Natural, Black |
| Models | A3579 |
Apple Watch Ultra 4 Price in Bangladesh October 2026
| Model | Apple Watch Ultra 4 |
|---|---|
| Price | ৳1,25,999 |
| Display | 1.98″ 514×422 pixels |
| RAM | – |
| ROM | 64 GB |
| Release | 2026, September 18 |