Apple iPhone 18 Pro
SCORE
💡 Key Specifications
✨ Pros & Cons
- Excellent 120Hz LTPO OLED display
- Powerful 2nm A20 Pro chipset
- Versatile 48MP triple-camera system
- 4x optical zoom with OIS
- USB 3.2 Gen 2 and DisplayPort
- Heavy at 211g
- No 3.5mm headphone jack
- Battery capacity remains unconfirmed for eSIM only model
📋 Full Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 18 Pro |
| Device Type | Smartphones |
| Release Date | 2026, September 18 |
| Status | Available. Released 2026, September 18 |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 – A3714 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3714 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
|---|---|
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Screen Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | Anti-reflective coating |
| Operating System | iOS 27 |
|---|---|
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2×4.93 GHz + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Card slot | No |
|---|---|
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP, f/1.5-4.0, 24mm (wide) + 48 MP, f/2.8, 100mm (periscope telephoto) + 48 MP, f/2.2, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Video Recording | 4K@24/25/30/60/100/120fps, 10-bit HDR, Dolby Vision HDR |
| Camera Setup | Single |
|---|---|
| Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF + SL 3D (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Other | Ultra Wideband (UWB) support, Emergency SOS via satellite |
| Battery Type | Non-removable Li-Ion |
|---|---|
| Capacity | 4056 mAh – Nano SIM model / 4288 mAh – eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2; 4.5W reverse wired |
Expert Review
Design & Build Quality
The iPhone 18 Pro brings premium craftsmanship with Ceramic Shield 2 protection, an aluminum frame, and robust IP68 water resistance. Despite weighing 211g, it exudes absolute flagship luxury.
Display & Visuals
Featuring a 6.3-inch LTPO Super Retina XDR OLED panel with a 120Hz refresh rate and up to 3000 nits peak brightness, the screen offers unmatched visual clarity and outdoor visibility.
Performance & Hardware
Powered by the cutting-edge 2nm Apple A20 Pro chipset paired with 12GB of RAM, this device delivers blistering processing speeds, exceptional power efficiency, and flawless multitasking.
Camera Quality & Imaging
The triple 48MP camera setup with 4x optical zoom, sensor-shift OIS, and advanced ProRes/Log recording capabilities ensures professional-grade photography and cinematic videography.
Connectivity & Ports
Equipped with Wi-Fi 7, Bluetooth 6.0, dual-frequency GPS, and USB Type-C 3.2 Gen 2 supporting DisplayPort output, connectivity options are state-of-the-art.
Battery & Charging
The 4056mAh battery combined with PD3.2 fast wired charging and 25W wireless MagSafe/Qi2 charging keeps you powered throughout an intensive day of usage.
Apple iPhone 18 Pro Price in Bangladesh
| Model | Apple iPhone 18 Pro |
|---|---|
| Price | ৳2,74,999 |
| Display | 6.3″ 1206×2622 pixels |
| RAM | 12 GB |
| ROM | 256 GB |
| Released | 2026, September 18 |