HMD Vibe2 Pro
SCORE
💡 Key Specifications
✨ Pros & Cons
- 120Hz Full HD+ display
- Stereo speakers
- 6000mAh battery
- 33W fast charging
- 64MP main camera
- Dimensity 6300 performance
- No NFC support
- USB-C 2.0 only
- Shared microSD/SIM slot
📋 Full Specifications
| Brand | HMD |
|---|---|
| Model | Vibe2 Pro |
| Device Type | Smartphone |
| Release Date | 29 September 2026 |
| Status | Available |
| Operating System | Android |
|---|---|
| OS Version | v16 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Display Type | IPS LCD, 120Hz |
|---|---|
| Screen Size | 6.78 inches (109.2 cm2) |
| Resolution | 1080 x 2460 pixels |
| Pixel Density | ~396 ppi density |
| Refresh Rate | 120 Hz |
| Camera Setup | Dual Camera |
|---|---|
| Resolution | 64 MP (wide) + 2 MP (macro) |
| Flash | LED flash, HDR |
| Video Recording | 1080p@30fps |
| Resolution | 13 MP |
|---|---|
| Video Recording | Yes |
| Weight | 197 g (6.95 oz) |
|---|---|
| Colors | Silver Mist, Cosmic Purple, Aqua Green |
| Battery Type | Non-removable Li-Ion |
|---|---|
| Capacity | 6000 mAh |
| Quick Charging | 33W wired |
| USB Type-C | USB Type-C 2.0 |
| Card Slot | microSDXC |
|---|---|
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| SIM Slot | Nano-SIM + Nano-SIM |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | v5.2, A2DP, LE |
| GPS | GPS, Beidou, Galileo, Glonass |
| NFC | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Audio Jack | 3.5mm jack |
| Made By | Finland |
|---|
Expert Review
Vibrant 120Hz Full HD+ Display
The HMD Vibe2 Pro boasts a prominent 6.78-inch IPS LCD panel delivering sharp Full HD+ resolution (1080 x 2460 pixels). The standout highlight here is the high 120Hz refresh rate, ensuring fluid UI animations and seamless scrolling.
Smooth 5G Processing & Performance
Equipped with the 6nm MediaTek Dimensity 6300 chipset, this phone delivers stable performance for daily tasks, light gaming, and multi-app switching, alongside fast 5G connectivity for swift downloading and streaming.
Massive Battery with Fast Charging
One of the strongest selling points of the Vibe2 Pro is its huge 6000mAh battery. Power users can easily push through almost two days on moderate usage, backed by 33W fast wired charging support.
Everyday Camera Capabilities
The 64MP primary rear camera shoots detailed photos in broad daylight with solid clarity. While handling basic social media photography well, low-light performance is average, and video recording is capped at 1080p@30fps.
HMD Vibe2 Pro Price in Bangladesh
| Model | HMD Vibe2 Pro |
|---|---|
| Price | ৳25,000 |
| Display | 6.78″ 1080×2460 120Hz |
| RAM | 6 GB |
| ROM | 128 GB |
| Released | 29 September 2026 |