Google Pixel 11 Pro Fold
SCORE
💡 Key Specifications
✨ Pros & Cons
- Bright 8-inch 120Hz foldable display
- Useful AI features powered by Gemini
- IP68 water and dust resistance
- 25W Qi2.2 magnetic wireless charging
- Battery life is only average
- Still thick and heavy
📋 Full Specifications
| Brand | |
|---|---|
| Model | Pixel 11 Pro Fold |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 12 August 2026 |
| Operating System | Android |
|---|---|
| OS Version | v17 |
| Chipset | Google Tensor G6 |
| CPU | Hepta Core (1×4.1 GHz ARM C1-Ultra & 4×3.4 GHz ARM C1-Pro & 2×2.65 GHz ARM C1-Pro) |
| CPU Cores | 7 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR CXTP-48-1536 |
| Display Type | Foldable LTPO OLED |
|---|---|
| Screen Size | 8.0 inches (20.32 cm) |
| Resolution | 2076×2152 px (FHD+) |
| Aspect Ratio | 1:1 |
| Pixel Density | 374 ppi |
| Screen to Body Ratio | 88.4% |
| Screen Protection | Gorilla Glass |
| Brightness | 3600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Features | Cover display: OLED, 120Hz, HDR, glass-ceramic glass, 6.5 inches, 1080 x 2342 pixels, 2000 nits (HBM), 3600 nits (peak) |
| Primary Camera Setup | Triple |
|---|---|
| Primary Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Zoom | 30x Digital Zoom |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 24 fps, 30 fps, 60 fps |
| Selfie Camera | 10 MP, f/2.2, Wide Angle, Primary Camera, Cover camera: 10 MP, f/2.2, Wide Angle, Primary Camera |
| Height | 155.2 mm |
|---|---|
| Width | 76 mm |
| Thickness | 10.1 mm |
| Weight | 239 grams |
| Build | Back: Gorilla Glass Victus 2 |
| Colors | Obsidian, Olive |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery Type | Li-Ion (Lithium Ion) |
|---|---|
| Capacity | 4806 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 |
| Quick Charging | 30W wired, PPS, 50% in 30 min |
| Reverse Charging | Yes |
| Placement | Non-removable |
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Type-C | USB Type-C 3.2 |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
|---|---|
| Audio Jack | USB Type-C |
| Made By | US |
Expert Review
Design & Evolution
Google’s latest folding phone has very little changed and for a reason. The Pixel 11 Pro Fold has almost the same design as the previous two years, but Google has made it thinner, lighter and the two screens have a significantly brighter display.
Display Quality
Equipped with a gorgeous 8-inch foldable LTPO OLED display featuring a smooth 120Hz refresh rate and up to 3600 nits peak brightness for incredible outdoor visibility and vibrant viewing.
Performance & AI
Powered by the Google Tensor G6 processor and 16GB LPDDR5X RAM, it delivers blazing-fast multitasking backed by advanced Gemini AI capabilities.
Camera Performance
It’s equipped with a brand new main triple camera system (48MP + 10.8MP + 10.5MP) with OIS and optical zoom, delivering exceptionally crisp professional-grade photos and videos.
Google Pixel 11 Pro Fold Price in Bangladesh October 2026
| Model | Google Pixel 11 Pro Fold |
|---|---|
| Price | ৳205,000 |
| Display | 8.0″ 2076×2152 pixels |
| RAM | 16 GB |
| ROM | 256 GB |
| Released | 2026, August |
Questions and opinions about Google Pixel 11 Pro Fold
Reviews/comments
Be the first to add a Review. Please post a user review only if you have / had this product.
Add a Review
Please post a user review only if you have / had this product.