Apple iPhone Duo
SCORE
💡 Key Specifications
✨ Pros & Cons
- Excellent 7.6-inch 120Hz LTPO OLED
- Powerful 2nm A20 Pro chipset
- Premium titanium frame and hinge
- IP68 water and dust resistance
- USB 3.2 Gen 2 with DisplayPort
- Extremely expensive
- Heavy at 254g
- No microSD card slot
- Dual-camera, no telephoto zoom
📋 Full Specifications
| Brand | Apple |
|---|---|
| Model | iPhone Duo |
| Device Type | Smartphones |
| Added | September 9, 2026 |
| Updated | October 18, 2026 |
| Announced | 2026, September 09 |
|---|---|
| Status | Coming soon. Exp. release 2026, October 23 |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 – A3447, A3719 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 – A3720 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 – A3721 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3720 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3447 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3721 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3719 |
| Speed | HSPA, LTE, 5G |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
|---|---|
| Weight | 254 g (8.96 oz) |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hinge (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) – Global eSIM + eSIM (China) |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Stylus support |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
|---|---|
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Features | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Small display crease Cover display: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) 5.4 inches, 1398 x 2034 pixels, 460 ppi Ceramic Shield 2, Anti‑reflective coating |
| OS | iOS 27 |
|---|---|
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Card slot | No |
|---|---|
| Internal | 256/512 GB / 1/2TB NVMe |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.28″, 1.22µm, PDAF, sensor-shift OIS (gen2) 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Single | XX MP under display camera, f/1.8, 1080p@30/60fps video Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Others | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Non-removable Li-Ion |
|---|---|
| Capacity | – |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Made by | US |
|---|---|
| Color | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
| Disclaimer | We do not guarantee that the information of this page is 100% accurate and up to date. Read more about our full disclaimer |
Expert Review
Battery & Charging
The Apple iPhone Duo offers cutting-edge charging technology with high-speed wired PD3.2 and 25W wireless MagSafe/Qi2 support, reaching 50% charge rapidly.
Display Quality
Featuring a stunning 7.6-inch LTPO Super Retina XDR OLED primary foldable display and an outer cover screen, both supporting 120Hz refresh rates and peak brightness up to 3000 nits.
Performance & Hardware
Powered by the groundbreaking 2nm Apple A20 Pro chipset and 12GB of RAM, it delivers unmatched flagship performance and elite multitasking efficiency.
Camera Performance
Equipped with a powerful dual 48MP main camera setup and advanced 3D spatial video recording capabilities, delivering stellar professional-grade photo and video results.
Design & Build Quality
Built with grade 5 titanium framework and Ceramic Shield protection, combining luxurious aesthetics with robust IP68 water and dust resistance.
Software & Connectivity
Runs on iOS 27 with comprehensive connectivity features including Wi-Fi 7, Bluetooth 6.0, USB-C 3.2 Gen 2 with DisplayPort, and satellite messaging support.
Apple iPhone Duo Price in Bangladesh October 2026
| Model | Apple iPhone Duo |
|---|---|
| Price | ৳3,30,000 |
| Display | 7.6″ 1878×2670 pixels |
| RAM | 12 GB |
| ROM | 256/512 GB / 1/2TB |
| Released | 2026, October 23 |
Questions and opinions about the iPhone Duo
Reviews/comments
Be the first to add a Review. Please post a user review only if you have / had this product.
Add a Review
Please post a user review only if you have / had this product.