Vivo X500 Pro
SCORE
💡 Key Specifications
✨ Pros & Cons
- 144Hz LTPO AMOLED display
- Powerful Dimensity 9600 Pro chipset
- Versatile Zeiss triple-camera
- Compact 192–197g flagship design
- IP68/IP69 protection
- No microSD card slot
- No 3.5mm headphone jack
- No FM radio
- Only 12GB RAM varinat
📋 Full Specifications
| Brand | Vivo |
|---|---|
| Model | X500 Pro |
| Device Type | Smartphones |
| Added | September 21, 2026 |
| Updated | October 1, 2026 |
| Announced | 2026, September 21 |
| Status | Available. Release 2026, September 29 |
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| Dimensions | 151.8 x 71.9 x 8.1 mm (5.98 x 2.83 x 0.32 in) |
|---|---|
| Weight | 192 g or 197 g (6.77 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International Nano-SIM + Nano-SIM – China |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) |
|---|---|
| Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) |
| Features | Ultra HDR image support |
| OS | Android 17, up to 5 major OS updates, OriginOS 7 |
|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core (2×4.55 GHz & 3×4.35 GHz & 3×3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| Card slot | No |
|---|---|
| Internal | 256 / 512 GB / 1TB UFS 4.1 |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB |
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF (18cm – ∞), OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75″, 0.64µm, AF |
|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
| Audio | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared port | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Type | Non-removable Si/C Li-Ion |
|---|---|
| Capacity | 6510 mAh |
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
| Made by | China |
|---|---|
| Color | Black, Gray, White, Orange |
| Models | V2608A |
Expert Review
Battery & Power Backup
The vivo X500 Pro packs a solid 6510mAh Si/C Li-Ion battery, ensuring excellent multi-day endurance. It supports rapid 90W wired charging along with 40W wireless and reverse charging capabilities for ultimate versatility.
Display & Visual Experience
Equipped with a stunning 6.36-inch LTPO AMOLED display supporting a 144Hz refresh rate, 1B colors, HDR10+, Dolby Vision, and a massive peak brightness of 4500 nits, it delivers an immersive and incredibly smooth viewing experience.
Performance & Hardware
Driven by the cutting-edge MediaTek Dimensity 9600 Pro (2 nm) chipset and 12GB of RAM with UFS 4.1 internal storage, the device sails through extreme gaming, intensive multitasking, and demanding daily apps effortlessly.
Camera Quality & Zeiss Optics
Featuring a versatile triple-camera setup with a 50MP primary sensor with OIS, a 64MP periscope telephoto lens with 3.5x optical zoom, and a 50MP ultrawide shooter backed by Zeiss optics and T* coating, it captures master-level photos and videos.
Design & Build Quality
Built with premium materials including a glass front, robust aluminum frame, and glass/glass-fiber back options, it boasts IP68/IP69K dust and water resistance while maintaining a compact and ergonomic form factor at 192–197g.
Software & Features
Running Android 17 with OriginOS 7 and guaranteed long-term updates, it offers fluid animations, advanced security options like an ultrasonic in-display fingerprint sensor, and a comprehensive flagship connectivity suite.
Vivo X500 Pro Price in Bangladesh October 2026
| Model | Vivo X500 Pro |
|---|---|
| Price | ৳1,37,000 |
| Display | 6.36″ 1216×2660 pixels |
| RAM | 12 GB |
| ROM | 256 / 512 GB / 1TB |
| Released | 2026, September 29 |